11x charges $5,000/mo for one AI worker. EmpireFlow gives you the whole team. Alice books meetings. Julian handles calls. EmpireFlow runs the company.
| Feature | EmpireFlow AI | 11x.ai (Alice + Julian) |
|---|---|---|
| Platform type | Full-stack AI Business OS | Single-function AI agents (SDR + phone) |
| AI SDR / outbound email | ✓ Included | ✓ Alice (core product) |
| AI phone agent | ✓ Included | ✓ Julian |
| LinkedIn outreach | ✓ Included | ✓ Alice |
| Sales pipeline / CRM | ✓ Built-in | ✗ External only |
| Lead data / enrichment | ✓ Included | ✓ 21+ data providers |
| Marketing automation | ✓ Included | ✗ |
| Ad management | ✓ Included | ✗ |
| Operations management | ✓ Included | ✗ |
| Review management | ✓ Included | ✗ |
| Recruiting automation | ✓ Included | ✗ |
| Self-serve pricing | ✓ Published pricing | ✗ Demo-required, custom quotes |
| Free trial | ✓ | ✗ |
| Month-to-month option | ✓ Starter tiers | ✗ Annual contracts only |
| Minimum commitment | ✓ $97/mo | ✗ $30,000+/yr |
| Startup / SMB accessible | ✓ | ✗ Enterprise only |
| Pricing transparency | ✓ Published on /pricing | ✗ No public price list |
| Multiple AI functions | ✓ Full team | ✗ One worker per purchase |
| Vertical playbooks | ✓ Vertical-specific | ⚠️ Horizontal ICP focus |
| Account manager | ✓ Growth+ | ✓ Enterprise |
| What You Get | 11x.ai | EmpireFlow |
|---|---|---|
| AI SDR (outbound email + LinkedIn) | Alice: $2,500–5,000/mo | ✓ Included |
| AI phone agent | Julian: $2,000–3,500/mo | ✓ Included |
| Marketing automation | Not included | ✓ Included |
| Operations management | Not included | ✓ Included |
| Review management | Not included | ✓ Included |
| Recruiting automation | Not included | ✓ Included |
| Built-in CRM | External ($50–890/mo) | ✓ Included |
| Monthly total | $4,550–9,390/mo | $1,500/mo |
| Annual commitment | $30,000–112,680/yr | No lock-in (Starter) |
| Functions covered | 2 | Full business OS |
Sales, ops, marketing, recruiting, voice, review management. One platform. One bill. No annual contract on Starter.